Spirulina Powder Protein Introduction
Spirulina Powder-made by instantaneous high temperature spray drying process from wild or human cultivated spirulina platensis or spirulina maxima. Spirulina contains an unusually high amount of protein, between 50% and 70% by dry weight. It is a complete protein, containing all essential amino acids & essential fatty acids, the variety of Vitamins, and also a good source of Minerals. Because this easily digestible nutrients, pure spirulina powder is preferred as No.1 natural plant source protein food supplement.Mainly Specifications of Spirulina Powder
① Spirulina Powder food grade 60% Protein ② Spirulina Powder feed grade 50% Protein ③ Spirulina Tablets food grade 60% Protein ④ Spirulina Powder 65% ⑤ Spirulina Powder 70% ⑥ Organic Spirulina Powder
Benefits of Spirulina Powder
❶ Food-grade spirulina powder is used in health foods as plant source protein enhancer. ❷ Spirulina powder can promote the improvement of gastrointestinal function and prevent constipation. ❸ Spirulina powder can achieve the special effect of skin care and weight loss and fat reduction. ❹ Feed-grade spirulina powder is used in pets food as protein enhancer and immunity booster.Typical Specification Sheet of Spirulina Powder Protein 60%
| Analysis Items | Specifications | Methods |
| Active Ingredients Tests | ||
| Proteins | ≥55.00% | GB 5009.5 |
| Phycocyanin | ≥5.00% | SN/T1113 |
| Beta-carotene | ≥0.02% | GB 5009.83 |
| Physical Tests | ||
| Appearance | Blue green to dark green fine powder | Visual |
| Odor & taste | Algae smell & Characteristic taste | Organoleptic |
| Impurities | No visible foreign impurities | Visual |
| Particle size | 98% pass 80mesh | Ch.P 2020 IV <0982> |
| Water | ≤7.00% | GB 5009.3 |
| Ash contents | ≤7.00% | GB 5009.4 |
| Chemical Tests | ||
| Heavy Metals | ≤20.00ppm | GB/T 5009.11 |
| Arsenic <As> | ≤0.50ppm | GB/T 5009.11 |
| Lead <Pb> | ≤2.00ppm | GB/T 5009.12 |
| Cadmium<Cd> | ≤0.20ppm | GB/T 5009.15 |
| Mercury <Hg> | ≤0.05ppm | GB/T 5009.17 |
| Microbiological Tests | ||
| Total Bacteria Counts | ≤100,000cfu/g | GB/T 4789.2 |
| Yeast and Molds | ≤1,000cfu/g | GB/T 4789.15 |
| Coliforms | ≤90MPN/100g | GB/T 4789.3 |
| Salmonella | Negative | GB/T 4789.4 |
| Staphylococcus aureus | Negative | GB/T 4789.10 |
| Shigella | Negative | GB/T 4789.5 |
| * Statements: GMO free, Allergen free, Irradiation free, ISO/KOSHER/HALAL certificated. | ||
Application Cases
Why Choose Us
★ Company owned 800,000㎡cultivation base in Inner Monglia. ★ Spirulina powder and extract exported to more than 60 countries. ★ Microcystic toxins Free, PAHs qualified and ETO Free. ★ Standardized products, reasonable price, professional service is continuously provided.