Fisetin Introduction
Fisetin (Smoke Tree Extract)- was is prepared from Cotinus coggygria Scop trunk, using suitable solvents such as water and alcoho, or mixtures of these solvents. The ratio of starting plant material to Extract is approximately 400:1. It contains NLT 98.0% of the labeled amount of Fisetin, calculated on the dried basis.Mainly Specifications of Fisetin
① Fisetin Powder 10% HPLC ② Fisetin Powder 30% HPLC ③ Fisetin Powder 50% HPLC ④ Fisetin Powder 80% HPLC ⑤ Fisetin Powder 98% HPLCBenefits of Fisetin
❶ Fisetin is a super antioxidant and inflammation killer, effectively inhibiting the growth of Staphylococcus aureus. ❷ Fisetin has great anti-tumor function,prevent tumor cells entering blood and inhibit the metastasis of tumor cells. ❸ Fisetin has powerful ability to remove senescent cells, become a strong anti-aging ingredient.Typical Specification Sheet of Fisetin 98%
Analysis Items | Specifications | Methods | |
Identifications | |||
A. HPTLC | Sample exhibits major bands similar in position and color to standard solution. | ||
B. HPLC | Retention time of the sample matches with the standard in HPLC purity test. | ||
Active Ingredients Tests | |||
Fisetin | ≥98.00% | HPLC | |
Physical Tests | |||
Appearance | Light yellow fine powder | Visual | |
Odor & taste | Characteristic | Organoleptic | |
Particle size | 98% pass 80mesh | Ch.P 2020 IV<0982> | |
Water | ≤5.00% | GB 5009.3 | |
Residue on Ignition | ≤5.00% | GB 5009.4 | |
Chemical Tests | |||
Heavy Metals | ≤10.00ppm | GB 5009.74 | |
Pb<Lead> | ≤2.00ppm | GB 5009.12 | |
As<Arsenic> | ≤2.00ppm | GB 5009.11 | |
Cd<Cadmium> | ≤1.00ppm | GB 5009.15 | |
Hg<Total mercury> | ≤0.10ppm | GB 5009.17 | |
Solvent Residues | GB 5009.262 | GB 5009.262 | |
Pesticide residue | GB 23200.113 | GB 23200.113 | |
Microbiological Tests | |||
Total Bacterial Counts | ≤1,000cfu/g | GB 4789.2 | |
Yeasts and Molds | ≤100cfu/g | GB 4789.15 | |
E. Coli | Negative in 1g | GB 4789.38 | |
Salmonella | Negative in 10g | GB 4789.4 | |
* Statements: Allergen Free, Irradiated free, GMO free, Additives free. |