Pine Pollen Powder introduction
Cellwall Broken Pine Pollen Powder-one kind of traditional Chinese medicine. It is the dry pollen of Pinus massoniana Lamb., Pinus tabuli formis Carr. or several plants of the same genus. When the flowers just bloom in spring, pick the flower spikes, dry them in the sun, collect pollen, and remove impurities to get the Pine Pollen Powder then doing the cellwall broken process.Mainly specifications of Pine Pollen Powder
① Pine Pollen Powder ② Pine Pollen Powder Cellwall BrokenBenefits of Spirulina Extract Phycocyanin
❶ Spirulina extract Phycocyanin is natural blue pigment, can be used as food colorant, cosmetics additive. ❷ Spirulina extract Phycocyanin has the function of promoting immunity and fighting disease. ❸ Spirulina extract Phycocyanin has anti-cancer, anti-tumor, anti-oxidation, free radical scavenging health function. ❹ Spirulina extract Phycocyanin can be used as Special fluorescent agents for biological, chemical experiments.Typical specification sheet of Cellwall Broken Pine Pollen Powder
Analysis Items | Specifications | Methods |
Active Ingredients Tests | ||
Proteins | ≥10.00% | GB 5009.5 |
Insoluble dietary fiber | 35.00%~50.00% | GB 5009.88 |
Physical Tests | ||
Appearance | Light Yellow Fine Powder | Visual |
Odor | Characteristic | Organoleptic |
Taste | Characteristic | Organoleptic |
Impurities | No visible foreign impurities | Visual |
Particle size | 99.5% pass 200mesh | GB/T 12729.4 |
Water | ≤8.00% | GB/T 5009.3 |
Ash contents | ≤5.00% | GB/T 5009.4 |
Chemical Tests | ||
Heavy Metals | ≤20.00ppm | GB/T 5009.11 |
Arsenic <As> | ≤0.30ppm | GB/T 5009.11 |
Lead <Pb> | ≤0.50ppm | GB/T 5009.12 |
Cadmium<Cd> | ≤0.20ppm | GB/T 5009.15 |
Mercury <Hg> | ≤0.05ppm | GB/T 5009.17 |
Aflatoxin B1 | ≤5.00ppb | GB/T 5009.22 |
Microbiological Tests | ||
Total Bacteria Counts | ≤50,000cfu/g | GB/T 4789.2 |
Yeast and Molds | ≤100cfu/g | GB/T 4789.15 |
Coliforms | ≤30MPN/100g | GB/T 4789.3 |
Salmonella | Negative | GB/T 4789.4 |
Staphylococcus aureus | Negative | GB/T 4789.10 |
Shigella | Negative | GB/T 4789.5 |
* Conclusion: Conform to above specifications GHT1030-2004. |