Spirulina Extract Phycocyanin Introduction
Spirulina Extract(Phycocyanin)-made by from wild or human cultivated spirulina platensis or spirulina maxima by extraction, separation,purification and other process then receive a natural spirulina blue pigment contain NLT 25% phycocyanin mainly for protein enhancer and natural blue colorant and the color value range from E6~E40.Spirulina Extract Mainly Specifications
① Spirulina Extract Phycocyanin E6 ② Spirulina Extract Phycocyanin E10 ③ Spirulina Extract Phycocyanin E12 ④ Spirulina Extract Phycocyanin E18 ⑤ Spirulina Extract Phycocyanin E25 ⑥ Spirulina Extract Phycocyanin E40Benefits of Spirulina Extract Phycocyanin
❶ Spirulina extract Phycocyanin is natural blue pigment, can be used as food colorant, cosmetics additive. ❷ Spirulina extract Phycocyanin has the function of promoting immunity and fighting disease. ❸ Spirulina extract Phycocyanin has anti-cancer, anti-tumor, anti-oxidation, free radical scavenging health function. ❹ Spirulina extract Phycocyanin can be used as Special fluorescent agents for biological, chemical experiments.Typical Specification Sheet of Phycocyanin E18
Analysis Items | Specifications | Methods |
Active Ingredients Tests | ||
Color Value(10% E618nm) | ≥E18.0 | GB1886.309 A.A3 |
Phycocyanin | ≥25.00% | SN/T1113 |
Physical Tests | ||
Appearance | Blue fine powder | Visual |
Odor & taste | Characteristic | Organoleptic |
Particle size | 98% pass 80mesh | Ch.P 2020 IV <0982> |
pH value | 5.5-6.5 | GB 5009.237 |
Bulk density | 0.3-0.45g/mL | GB 5009.2 |
Water | ≤8.00% | GB 5009.3 |
Ash contents | ≤5.00% | GB 5009.4 |
Chemical Tests | ||
Heavy Metals | ≤20ppm | GB/T 5009.11 |
Arsenic <As> | ≤2.00ppm | GB/T 5009.11 |
Lead <Pb> | ≤2.00ppm | GB/T 5009.12 |
Cadmium<Cd> | ≤0.50ppm | GB/T 5009.15 |
Mercury <Hg> | ≤1.00ppm | GB/T 5009.17 |
Microbiological Tests | ||
Total Bacteria Counts | ≤1,000cfu/g | GB/T 4789.2 |
Yeast and Molds | ≤100cfu/g | GB/T 4789.15 |
Coliforms | ≤90 MPN/100g | GB/T 4789.3 |
E.Coli | Negative | GB/T 4789.38 |
Salmonella | Negative | GB/T 4789.4 |
* Statements: GMO free, Allergen free, Irradiation free, ISO/KOSHER/HALAL certificated. |